East Malling Assessment Centre, approved by City & Guilds (NPTC), was established in April 2017 as part of East Malling Short Courses. This has been a natural progression for the training centre, which has grown to become successful and well regarded since its inception in June 2011.
NPTC was established more than 50 years ago as part of the City and Guilds Group it is the largest recognised awarding body within the environmental and land-based sectors for vocational qualifications. Skills are assessed on the candidates experience, competence, technical knowledge and understanding, resulting in the candidate being assessed as ‘Competent’ or ‘Not Yet Competent’.
East Malling Assessment Centre is located on the picturesque East Malling Research Centre site. It is within easy access of the M20 motorway, East Malling train station and is situated a few miles west of Maidstone. It boasts its own classroom, which is available for hire and is set up to be used for on-line assessments as required.
The Centre works with a wide experienced team of trainers and NPTC approved assessors, who are all audited by external verifiers working within this industry. We offer a wide range of courses, which can then be independently assessed.
Please contact us if you are interested in training, booking an assessment or becoming an assessor.
ContactQualification Ref: |
Unit | Course | Description | Candidates / day |
NPTC Fee1 |
Assessment Fee2 |
Total3 |
---|---|---|---|---|---|---|---|
0216-54 | PA6A | PA6a | 1 | £32.00 | £98.00 | £130.00 | |
206,306 | CS38 | Access a tree using a rope and harness and perform aerial rescue | 4 | £48.00 | £90.00 | £138.00 | |
201 | CS30 | Chainsaw Maintenance | 4 | £32.00 | £30.00 | £62.00 | |
202 | CS30 | Cross cut timber using a chainsaw (Level 2) | 4 | £32.00 | £75.00 | £107.00 | |
201-202 | CS30 | Chainsaw maintenance and cross cutting (Level 2) | 4 | £48.00 | £95.50 | £143.50 | |
203 | CS31 | Felling and processing of trees up to 380mm (Level 2) | 4 | £32.00 | £90.00 | £122.00 | |
204 | CS37 | Branch removal | 4 | £32.00 | £90.00 | £122.00 | |
201 | CS30 | Chainsaw Maintenance Level 2 | 4 | £32.00 | £75.00 | £107.00 | |
101 | PA1 | Foundation Module | 1 | £32.00 | £76.00 | £108.00 | |
111 | PA2A | Boom Sprayer Hydraulic nozzle | 2 | £32.00 | £140.00 | £172.00 | |
112 | PA2C | Air/Fluid Nozzle Horizontal Boom Sprayer | 2 | £32.00 | £140.00 | £172.00 | |
113 | PA2E | With downward air assistance | 2 | £32.00 | £140.00 | £172.00 | |
114 | PA2D | Wick Type Adapter | 4 | £32.00 | £105.00 | £137.00 | |
115 | PA2E | Vehicle Mounted Kerb Sprayer | 4 | £32.00 | £114.00 | £146.00 | |
121 | PA3A | Broadcast Sprayer with Air Assistance | 2 | £32.00 | £140.00 | £172.00 | |
122 | PA3B | Variable Geometry Boom Sprayer with Air Assistance | 2 | £32.00 | £140.00 | £172.00 | |
123 | PA3C | Variable Geometry Boom Sprayer without Air Assistance | 2 | £32.00 | £140.00 | £172.00 | |
131 | PA4A | Granular Pesticide Applicator | 3 | £32.00 | £118.00 | £150.00 | |
132 | PA4B | Slug Pellet Aplicator | 3 | £32.00 | £118.00 | £150.00 | |
151 | PA6A | Hand held/hydraulic nozzle | 4 | £32.00 | £98.00 | £130.00 | |
152 | PA6AW | Hand held/applying near to or near water | 4 | £32.00 | £98.00 | £130.00 | |
153 | PA6G | Applying pellets or granules | 4 | £32.00 | £98.00 | £130.00 | |
154 | PA6GW | Apply pellets or granules near water | 3 | £32.00 | £118.00 | £150.00 | |
155 | PA6PP | Pesticide plugs in tree stumps | 6 | £32.00 | £76.00 | £108.00 | |
156 | PA6INJ | Handheld pesticide injection equipment | 6 | £32.00 | £76.00 | £108.00 | |
157 | PA6MC | Operating other hand held, requiring minimal calibration | 6 | £32.00 | £76.00 | £108.00 | |
181 | PA9A | Pesticide mists, fogs and smokes - mists indoors | 3 | £32.00 | £125.00 | £157.00 | |
182 | PA9B | Mists outdoors | 3 | £32.00 | £125.00 | £157.00 | |
183 | PA9C | Pesticide fogs indoors | 3 | £32.00 | £125.00 | £157.00 | |
184 | PA9D | Pesticide smokes indoors | 3 | £32.00 | £125.00 | £157.00 |
1 – This charge is per person.
2 – This charge is per person but if the group size is smaller than the maximum number an extra charge could be applied.
3 – Assessment fees are VAT exempt.